Built for advanced applications requiring more extreme conditions, offering configurations for either deep cooling (down to 2°C) or high-temperature baking (up to 125°C) — depending on your process.
| Specifications | CS-300 Dry Cabinet | CS-600 Dry Cabinet | CS-900 Dry Cabinet | CT-1250 Dry Cabinet | CL-1800 Dry Cabinet |
|---|---|---|---|---|---|
| Volume (L) | 300 | 600 | 900 | 1250 | 1800 |
| Width (mm) | 706 | 706 | 706 | 1316 | 1316 |
| Depth (mm) | 801 | 801 | 1101 | 801 | 1101 |
| Height (mm) | 1097 | 1966 | 1967 | 1958 | 1958 |
| Weight (kg) | 300 | 134 | 893 | 270 | 300 |
All values provided are for reference only. See official datasheets for final specifications.